T20 World Cup 2022 Schedule | Qualifiers Teams and Broadcasting Channels
T20 World Cup 2022 Schedule: The ICC T20 World Cup 2022 is scheduled to take place between October 16, 2022 – November 13, 2022. The tournament consists of 45 matches in total planned to host across venues – Adelaide, Brisbane, Geelong, Hobart, Melbourne, Perth, and Sydney.
The final will be hosted under lights at the MCG on 13 November 2022. The semi-finals will be hosted at the Sydney Cricket Ground and Adelaide Oval on 9 and 10 November, respectively.
Australia(Host), Afghanistan, Bangladesh, England, India, Pakistan, New Zealand, and South Africa were confirmed in the Super 12s, whereas Namibia, Scotland, Sri Lanka, and West Indies will be playing the qualifiers preceding the main draw.
ICC announced the T20 World Cup 2022 schedule on January 21, 2022.
T20 World Cup 2022 Schedule
The tournament will begin with a 6-day group stage to determine the final four teams to qualify for the Super 12.
T20 World Cup 2022 Group List
Sri Lanka and Namibia will be joined by two further qualifiers in Group A, with West Indies and Scotland drawn together alongside two additional teams from the Global Qualifier in Group B.
The winner and runner-up team of both Group A and Group B will qualify for the super 12 of ICC T20 World Cup 2022.
Round 1 – Qualifier Teams
Group A | Group B |
Sri Lanka | West Indies |
Namibia | Scotland |
Zimbabwe | Netherlands |
United Arab Emirates | Ireland |
Those A1, A2, and B1, B2 are the teams to be qualified from Group A and Group B of the first round.
Super 12
Group A | Group B |
Australia | India |
New Zealand | Pakistan |
England | Bangladesh |
Afghanistan | South Africa |
A1 | B1 |
B2 | A2 |
T20 World Cup Schedule 2022
Date | Group | Match | Venue | Time(GMT) | IST | Local |
Oct 16, Sun | Group A | Sri Lanka vs Namibia | Simonds Stadium, Geelong | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 16, Sun | Group A | United Arab Emirates vs Netherlands | Simonds Stadium, Geelong | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 17, Mon | Group B | West Indies vs Scotland | Bellerive Oval, Hobart | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 17, Mon | Group B | Zimbabwe vs Ireland | Bellerive Oval, Hobart | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 18, Tue | Group A | Namibia vs Netherlands | Simonds Stadium, Geelong | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 18, Tue | Group A | Sri Lanka vs United Arab Emirates | Simonds Stadium, Geelong | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 19, Wed | Group B | Scotland vs Ireland | Bellerive Oval, Hobart | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 19, Wed | Group B | West Indies vs Zimbabwe | Bellerive Oval, Hobart | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 20, Thu | Group A | Sri Lanka vs Netherlands | Simonds Stadium, Geelong | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 20, Thu | Group A | Namibia vs United Arab Emirates | Simonds Stadium, Geelong | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 21, Fri | Group B | West Indies vs Ireland | Bellerive Oval, Hobart | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 21, Fri | Group B | Scotland vs Zimbabwe | Bellerive Oval, Hobart | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 22, Sat | Super 12 Group 1 | New Zealand vs Australia | Sydney Cricket Ground, Sydney | 07:00 AM | 12:30 PM | 06:00 PM |
Oct 22, Sat | Super 12 Group 1 | England vs Afghanistan | Perth Stadium, Perth | 11:00 AM | 4:30 PM | 07:00 PM |
Oct 23, Sun | Super 12 Group 1 | A1 vs B2 | Bellerive Oval, Hobart | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 23, Sun | Super 12 Group 2 | India vs Pakistan | Melbourne Cricket Ground, Melbourne | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 24, Mon | Super 12 Group 2 | Bangladesh vs A2 | Bellerive Oval, Hobart | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 24, Mon | Super 12 Group 2 | South Africa vs B1 | Bellerive Oval, Hobart | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 25, Tue | Super 12 Group 1 | Australia vs A1 | Perth Stadium, Perth | 11:00 AM | 4:30 PM | 07:00 PM |
Oct 26, Wed | Super 12 Group 1 | England vs B2 | Melbourne Cricket Ground, Melbourne | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 26, Wed | Super 12 Group 1 | New Zealand vs Afghanistan | Melbourne Cricket Ground, Melbourne | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 27, Thu | Super 12 Group 2 | South Africa vs Bangladesh | Sydney Cricket Ground, Sydney | 03:00 AM | 8:30 AM | 02:00 PM |
Oct 27, Thu | Super 12 Group 2 | India vs A2 | Sydney Cricket Ground, Sydney | 07:00 AM | 12:30 PM | 06:00 PM |
Oct 27, Thu | Super 12 Group 2 | Pakistan vs B1 | Perth Stadium, Perth | 11:00 AM | 4:30 PM | 07:00 PM |
Oct 28, Fri | Super 12 Group 1 | Afghanistan vs B2 | Melbourne Cricket Ground, Melbourne | 04:00 AM | 9:30 AM | 03:00 PM |
Oct 28, Fri | Super 12 Group 1 | England vs Australia | Melbourne Cricket Ground, Melbourne | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 29, Sat | Super 12 Group 1 | New Zealand vs A1 | Sydney Cricket Ground, Sydney | 08:00 AM | 1:30 PM | 07:00 PM |
Oct 30, Sun | Super 12 Group 2 | Bangladesh vs B1 | The Gabba, Brisbane | 03:00 AM | 8:30 AM | 01:00 PM |
Oct 30, Sun | Super 12 Group 2 | Pakistan vs A2 | Perth Stadium, Perth | 07:00 AM | 12:30 PM | 03:00 PM |
Oct 30, Sun | Super 12 Group 2 | India vs South Africa | Perth Stadium, Perth | 11:00 AM | 4:30 PM | 07:00 PM |
Oct 31, Mon | Super 12 Group 1 | Australia vs B2 | The Gabba, Brisbane | 08:00 AM | 1:30 PM | 06:00 PM |
Nov 01, Tue | Super 12 Group 1 | Afghanistan vs A1 | The Gabba, Brisbane | 04:00 AM | 9:30 AM | 02:00 PM |
Nov 01, Tue | Super 12 Group 1 | England vs New Zealand | The Gabba, Brisbane | 08:00 AM | 1:30 PM | 06:00 PM |
Nov 02, Wed | Super 12 Group 2 | B1 vs A2 | Adelaide Oval, Adelaide | 04:00 AM | 9:30 AM | 02:30 PM |
Nov 02, Wed | Super 12 Group 2 | India vs Bangladesh | Adelaide Oval, Adelaide | 08:00 AM | 1:30 PM | 06:30 PM |
Nov 03, Thu | Super 12 Group 2 | Pakistan vs South Africa | Sydney Cricket Ground, Sydney | 08:00 AM | 1:30 PM | 07:00 PM |
Nov 04, Fri | Super 12 Group 1 | New Zealand vs B2 | Adelaide Oval, Adelaide | 04:00 AM | 9:30 AM | 02:30 PM |
Nov 04, Fri | Super 12 Group 1 | Australia vs Afghanistan | Adelaide Oval, Adelaide | 08:00 AM | 1:30 PM | 06:30 PM |
Nov 05, Sat | Super 12 Group 1 | England vs A1 | Sydney Cricket Ground, Sydney | 08:00 AM | 1:30 PM | 07:00 PM |
Nov 06, Sun | Super 12 Group 2 | South Africa vs A2 | Adelaide Oval, Adelaide | 12:00 AM | 5:30 AM | 10:30 AM |
Nov 06, Sun | Super 12 Group 2 | Pakistan vs Bangladesh | Adelaide Oval, Adelaide | 04:00 AM | 9:30 AM | 02:30 PM |
Nov 06, Sun | Super 12 Group 2 | India vs B1 | Melbourne Cricket Ground, Melbourne | 08:00 AM | 1:30 PM | 07:00 PM |
Nov 09, Wed | 1st Semi-Final | TBC vs TBC | Sydney Cricket Ground, Sydney | 08:00 AM | 1:30 PM | 07:00 PM |
Nov 10, Thu | 2nd Semi-Final | TBC vs TBC | Adelaide Oval, Adelaide | 08:00 AM | 1:30 PM | 06:30 PM |
Nov 13, Sun | Final | TBC vs TBC | Melbourne Cricket Ground, Melbourne | 08:00 AM | 1:30 PM | 07:00 PM |
Round 1 – T20 World Cup Schedule
Date | Match | Time(Local) | Venue |
Oct-16 | Sri Lanka vs Namibia | 03:00 PM | Kardinia Park, Geelong |
UAE vs Netherlands | 07:00 PM | Kardinia Park, Geelong | |
Oct-17 | West Indies vs Scotland | 03:00 PM | Bellerive Oval, Hobart |
Zimbabwe vs Ireland | 07:00 PM | Bellerive Oval, Hobart | |
Oct-18 | Namibia vs Netherlands | 03:00 PM | Kardinia Park, Geelong |
Sri Lanka vs UAE | 07:00 PM | Kardinia Park, Geelong | |
Oct-19 | Scotland vs Ireland | 03:00 PM | Bellerive Oval, Hobart |
West Indies vs Zimbabwe | 07:00 PM | Bellerive Oval, Hobart | |
Oct-20 | Sri Lanka vs Netherlands | 03:00 PM | Kardinia Park, Geelong |
Namibia vs UAE | 07:00 PM | Kardinia Park, Geelong | |
Oct-21 | West Indies vs Ireland | 03:00 PM | Bellerive Oval, Hobart |
Scotland vs Zimbabwe | 07:00 PM | Bellerive Oval, Hobart |
Super 12 – Group 1 – T20 World Cup Schedule 2022
England, New Zealand, Australia, and Afghanistan have been drawn together in Group 1, with India, Pakistan, South Africa, and Bangladesh heading into Group 2.
The top two teams from each group of Group 1 and Group 2 will advance to the semi-finals of the ICC T20 World Cup 2022.
Date | Match | Time(Local) | Venue |
Oct-22 | Australia vs New Zealand | 6:00 PM | SCG, Sydney |
England vs Afghanistan | 7:00 PM | Perth Stadium | |
Oct-23 | A1 vs B2 | 3:00 PM | Bellerive Oval, Hobart |
Oct-25 | Australia vs A1 | 7:00 PM | Perth Stadium |
Oct-26 | England vs B2 | 3:00 PM | MCG, Melbourne |
New Zealand vs Afghanistan | 7:00 PM | MCG, Melbourne | |
Oct-28 | Afghanistan vs B2 | 3:00 PM | MCG, Melbourne |
England vs Australia | 7:00 PM | MCG, Melbourne | |
Oct-29 | New Zealand vs A1 | 7:00 PM | SCG, Sydney |
Oct. 31 | Australia vs B2 | 6:00 PM | The Gabba, Brisbane |
Nov-01 | Afghanistan vs A1 | 2:00 AM | The Gabba, Brisbane |
England vs New Zealand | 6:00 PM | The Gabba, Brisbane | |
Nov-04 | New Zealand vs B2 | 2:30 PM | Adelaide Oval, Adelaide |
Australia vs Afghanistan | 6:30 PM | Adelaide Oval, Adelaide | |
Nov-05 | England vs A1 | 7:00 PM | SCG, Sydney |
T20 World Cup 2022 Live Streaming
Super 12 – Group 2 – T20 World Cup Schedule 2022
Super 12 group 2 of the ICC T20 World Cup 2022 will kickstart with the arch rivalry India and Pakistan match. Notably, in the last world cup edition, Pakistan trashed India in the group match where India was eliminated from the tournament without qualifying for the semifinals.
Date | Match | Time(Local) | Venue |
Oct-23 | India vs Pakistan | 7:00 PM | MCG, Melbourne |
Oct-24 | Bangladesh vs A2 | 3:00 AM | Bellerive Oval, Hobart |
South Africa vs B1 | 7:00 PM | Bellerive Oval, Hobart | |
Oct-27 | South Africa vs Bangladesh | 2:00 PM | SCG, Sydney |
India vs A2 | 6:00 PM | SCG, Sydney | |
Pakistan vs B1 | 7:00 PM | Perth Stadium, Perth | |
Oct-30 | Bangladesh vs B1 | 1:00 PM | The Gabba, Brisbane |
Pakistan vs A2 | 3:00 PM | Perth Stadium, Perth | |
India vs South Africa | 7:00 PM | Perth Stadium, Perth | |
Nov-02 | B1 vs A2 | 2:30 PM | Adelaide Oval, Adelaide |
India vs Bangladesh | 6:30 PM | Adelaide Oval, Adelaide | |
Nov-03 | Pakistan vs South Africa | 7:00 PM | SCG, Sydney |
Nov-06 | South Africa vs A2 | 10:30 AM | Adelaide Oval, Adelaide |
Pakistan vs Bangladesh | 2:30 PM | Adelaide Oval, Adelaide | |
India vs B1 | 7:00 PM | MCG, Melbourne |
T20 World Cup 2022 Schedule for Semi-Finals, Finals
The two semi-finals of the T20 World Cup 2022 are scheduled to play on 9th and 10th November respectively. The 2 semi-finals have a couple of reserve days before the finals.